Samsung Galaxy M34 DS blue, 128GB, offen f. alle Netze
Beschreibung
Produktinformationen "Samsung Galaxy M34 DS blue, 128GB, offen f. alle Netze"
Eigenschaften
6000 mAh | |
Beidou: | Yes |
Bluetooth: | Yes |
Bluetooth version: | 5.3 |
Compatible memory cards: | MicroSD (TransFlash) |
Continuous video playback time: | 24 h |
Coprocessor frequency: | 2 GHz |
Depth: | 8.8 mm |
Digital zoom: | 10x |
Display diagonal: | 16.5 cm (6.5") |
Display number of colours: | 16 million colours |
Display resolution: | 1080 x 2340 pixels |
Display technology marketing name: | Super AMOLED |
Display type: | AMOLED |
Fingerprint reader: | Yes |
Front camera aperture number: | 2.2 |
Front camera flash: | No |
Front camera resolution (numeric): | 13 MP |
Front camera type: | Single camera |
Galileo: | Yes |
Geomagnetic sensor: | Yes |
Glonass: | Yes |
Gps (satellite): | Yes |
Gyroscope: | Yes |
Headphone connectivity: | 3.5 mm |
Height: | 161.7 mm |
Internal storage capacity: | 128 GB |
Maximum frame rate: | 30 fps |
Maximum memory card size: | 1 TB |
Memory card slot type: | Hybrid slot |
Mobile network generation: | 5G |
Near field communication (nfc): | Yes |
Platform: | Android |
Position location: | Yes |
Processor cores: | 8 |
Processor frequency: | 2.4 GHz |
Product colour: | Blue |
Quasi-zenith satellite system (qzss): | Yes |
Ram capacity: | 6 GB |
Rear camera aperture number: | 1.8 |
Rear camera flash: | Yes |
Rear camera resolution (numeric): | 50 MP |
Rear camera type: | Triple camera |
Removable battery: | No |
Resolution at capture speed: | 3840x2160@30fps |
Rounded display corners: | Yes |
Second rear camera aperture number: | 2.2 |
Second rear camera resolution (numeric): | 8 MP |
Sim card capability: | Dual SIM |
Sim card type: | NanoSIM |
Talk time (4g): | 51 h |
Third rear camera aperture number: | 2.4 |
Third rear camera resolution (numeric): | 2 MP |
Bewertungen 0
Anmelden